NIS2 Member State Tracker.
Live transposition status of the NIS2 Directive across all 27 EU Member States. National law, dates, supervisory authority, penalty ceilings, infringement proceedings. Last updated 2026-04-19.
| Member State | Status | National Law | In force | Supervisory Authority | Infringement |
|---|---|---|---|---|---|
Austria (AT) Österreich | In force | Netz- und Informationssystemsicherheitsgesetz 2024 (NIS-G 2024) | 2024-10-18 | Bundesministerium für Inneres (BMI) + Bundeskanzleramt | None |
Belgium (BE) België / Belgique | In force | Loi du 26 avril 2024 sur la cybersécurité / Wet van 26 april 2024 inzake cyberbeveiliging | 2024-10-18 | Centre pour la Cybersécurité Belgique (CCB) / Centrum voor Cybersecurity België | None |
Bulgaria (BG) България | Enacted (delayed entry) | Закон за кибер сигурност (Cybersecurity Act amendment) | 2025-04-15 | State Agency for Electronic Governance + National CSIRT | Closed |
Croatia (HR) Hrvatska | In force | Zakon o kibernetičkoj sigurnosti (Cybersecurity Act) | 2024-02-28 | Središnji državni ured za razvoj digitalnog društva (SDURDD) | None |
Cyprus (CY) Κύπρος | In parliament | Draft Law on Security of Network and Information Systems | — | Digital Security Authority (planned) | Open (Article 260 TFEU Reasoned Opinion issued) |
Czech Republic (CZ) Česká republika | In force | Zákon o kybernetické bezpečnosti (amended 2024) | 2025-01-01 | Národní úřad pro kybernetickou a informační bezpečnost (NÚKIB) | None |
Denmark (DK) Danmark | In force | Lov om informationssikkerhed i net og systemer (NIS2-loven) | 2024-10-18 | Center for Cybersikkerhed (CFCS) under Danish Defence Intelligence Service | None |
Estonia (EE) Eesti | In force | Küberturvalisuse seadus (Cybersecurity Act, amended) | 2024-10-18 | Riigi Infosüsteemi Amet (RIA) | None |
Finland (FI) Suomi | In force | Kyberturvallisuuslaki (Cybersecurity Act) | 2024-10-18 | Kyberturvallisuuskeskus (Traficom / NCSC-FI) | None |
France (FR) France | In force | Loi n° 2024-911 du 14 octobre 2024 relative à la résilience des activités d'importance vitale | 2024-10-18 | Agence nationale de la sécurité des systèmes d'information (ANSSI) | None |
Germany (DE) Deutschland | In parliament | NIS2-Umsetzungs- und Cybersicherheitsstärkungsgesetz (NIS2UmsuCG) | — | Bundesamt für Sicherheit in der Informationstechnik (BSI) + sectoral authorities | Open (Article 260 TFEU Reasoned Opinion) |
Greece (GR) Ελλάδα | In force | Ν. 5160/2024 (Law 5160/2024) - Cybersecurity Act | 2024-10-18 | National Cybersecurity Authority (formerly National Cybersecurity Directorate) | None |
Hungary (HU) Magyarország | Enacted (delayed entry) | 2024. évi LXIX. törvény (Act LXIX of 2024 on cybersecurity) | 2025-01-01 | Nemzeti Kiberbiztonsági Intézet (National Cybersecurity Institute) | Closed |
Ireland (IE) Éire | In force | Network and Information Security (Amendment) Act 2024 | 2024-10-18 | National Cyber Security Centre (NCSC) of Ireland | None |
Italy (IT) Italia | In force | Decreto legislativo 4 settembre 2024, n. 138 (recepimento NIS2) | 2024-10-16 | Agenzia per la Cybersicurezza Nazionale (ACN) | None |
Latvia (LV) Latvija | In force | Nacionālās kiberdrošības likums (National Cybersecurity Law) | 2024-10-18 | Latvijas Informācijas un komunikāciju tehnoloģiju asociācija (CERT.LV) + Cabinet | None |
Lithuania (LT) Lietuva | In force | Kibernetinio saugumo įstatymas (amended 2024) | 2024-10-18 | Nacionalinis kibernetinio saugumo centras (NKSC) | None |
Luxembourg (LU) Luxembourg | In force | Loi du 4 octobre 2024 sur la cybersécurité | 2024-10-18 | Haut-Commissariat à la Protection Nationale (HCPN) + ILR + CSSF for financial | None |
Malta (MT) Malta | Enacted (delayed entry) | Network and Information Systems (Amendment) Act 2025 | 2025-05-01 | Malta Communications Authority (MCA) + Malta Digital Innovation Authority (MDIA) | Closed |
Netherlands (NL) Nederland | Enacted (delayed entry) | Wet beveiliging netwerk- en informatiesystemen 2 (Wbni 2) | 2025-03-01 | Nationaal Cyber Security Centrum (NCSC-NL) + Agentschap Telecom + sectoral | Closed |
Poland (PL) Polska | In parliament | Ustawa o krajowym systemie cyberbezpieczeństwa (KSC — nowelizacja NIS2) | — | Ministerstwo Cyfryzacji + CSIRT NASK + sectoral CSIRTs | Open (Reasoned Opinion) |
Portugal (PT) Portugal | In force | Decreto-Lei n.º 65/2024 (NIS2 transposition) | 2024-10-18 | Centro Nacional de Cibersegurança (CNCS) | None |
Romania (RO) România | Enacted (delayed entry) | Legea nr. 201/2024 (Cybersecurity Law, amended) | 2025-03-20 | Direcția Națională de Securitate Cibernetică (DNSC) | Closed |
Slovakia (SK) Slovensko | In force | Zákon o kybernetickej bezpečnosti (amended 2024) | 2024-10-18 | Národný bezpečnostný úrad (NBÚ) | None |
Slovenia (SI) Slovenija | In force | Zakon o informacijski varnosti (ZInfV-1, amended) | 2024-10-18 | Uprava Republike Slovenije za informacijsko varnost (URSIV) | None |
Spain (ES) España | In force | Real Decreto-ley 7/2024, de 11 de julio (transposition of NIS2) | 2024-10-18 | Centro Criptológico Nacional (CCN-CERT) + sectoral | None |
Sweden (SE) Sverige | Enacted (delayed entry) | Cybersäkerhetslag (SFS 2024:824) | 2025-01-01 | Myndigheten för samhällsskydd och beredskap (MSB) + sectoral | Closed |
Member State details
Austria (AT)
Austria was among the first Member States to fully transpose NIS2, on time for the EU deadline.
Belgium (BE)
Belgium transposed ahead of deadline. CCB manages the national Safeonweb.be portal for registrations.
Bulgaria (BG)
Delayed transposition resolved via late-Q1 2025 amendment. Infringement proceedings closed.
Croatia (HR)
Croatia was the first Member State to transpose (February 2024, 8 months ahead of deadline).
Cyprus (CY)
Draft submitted to House of Representatives Q4 2025. Expected enactment Q2 2026.
Czech Republic (CZ)
NÚKIB is an experienced cyber authority — transposition proceeded smoothly with industry consultation.
Denmark (DK)
Denmark transposed on time. CFCS leads national implementation.
Estonia (EE)
Estonia, as a digital-government leader, prioritized smooth NIS2 transposition. RIA manages the portal.
Finland (FI)
Finland transposed on time. Traficom / NCSC-FI has a strong national CSIRT tradition.
France (FR)
France took the opportunity to harmonize NIS2 with the existing LPM (Loi de Programmation Militaire) regime for critical operators. ANSSI is a powerful and active supervisor.
Germany (DE)
Germany missed the October 2024 transposition deadline. Q1 2025 post-election political changes slowed the process. As of April 2026, NIS2UmsuCG is in parliamentary review. Supervisory authorities already apply NIS2 standards de facto.
Greece (GR)
Greece transposed on time. National Cybersecurity Authority coordinates with sector-specific regulators.
Hungary (HU)
Short delay beyond deadline resolved via November 2024 enactment.
Ireland (IE)
Ireland transposed on time. NCSC Ireland plays particularly important role given Ireland's position as EU data/cloud hub.
Italy (IT)
Italy transposed just ahead of the deadline. ACN (founded 2021) is a relatively new but active authority.
Latvia (LV)
Transposed on time.
Lithuania (LT)
Transposed ahead of deadline. NKSC is the coordinating authority.
Luxembourg (LU)
Luxembourg transposed on time. Given its financial-services hub status, CSSF coordinates NIS2+DORA overlap for financial entities.
Malta (MT)
Slight delay. MCA oversees for most sectors; MDIA for digital services.
Netherlands (NL)
Short delay beyond deadline. Wbni 2 replaces original Wbni. NCSC-NL leads with Agentschap Telecom handling digital services.
Poland (PL)
Poland's KSC amendment in parliamentary stage. Expected Q2-Q3 2026. Supervisory practice already aligned to NIS2.
Portugal (PT)
On-time transposition. CNCS leads.
Romania (RO)
Short delay. DNSC is the coordinating authority.
Slovakia (SK)
On-time transposition.
Slovenia (SI)
On-time.
Spain (ES)
Spain used a Royal Decree-Law (emergency mechanism) to transpose ahead of the October deadline. INCIBE provides business-facing resources.
Sweden (SE)
Marginal delay beyond deadline. MSB coordinates; sectoral authorities (Finansinspektionen for finance, Läkemedelsverket for health) supervise their sectors.
Using this tracker
This tracker is free to use, share, and cite. The underlying data is licensed under CC BY 4.0. When citing, please use: Matproof, NIS2 Member State Transposition Tracker, 2026. https://matproof.com/tools/nis2-tracker.
For organizations tracking their own NIS2 readiness across multiple Member States, Matproof's compliance platform includes country-aware registration workflows, incident-reporting timelines, and supervisory-authority templates. Take the NIS2 Readiness Assessment or book a demo.
Operationalize NIS2 across jurisdictions.
Matproof handles multi-jurisdiction NIS2 deployment — registration, incident reporting, supervisory coordination — in one EU-hosted platform.